Evalue Electric shuttle buses exemplify innovation in sustainable transportation, offering exceptional efficiency and environmental benefits. Designed for diverse applications, including airports, university campuses, corporate facilities, theme parks, and urban transit networks, these zero-emission vehicles contribute to reducing air and noise pollution, promoting healthier and more sustainable communities.
Technical Details | |
---|---|
Dimensions (L X W X H) | 5300 X 1550 X 2060 mm |
Wheel Base | 2640 mm |
Ground Clearance Front | 290 mm |
Ground Clearance Back | 290 mm |
Turning Radius | 5.5 mtr |
Seating Capacity | 14 (Including Driver) |
Max. Speed | 25 kmph |
Travel Distance | 40 km Approx. Under Ideal Driving Condition |
Gradient | 20% - 25% |
Tyres Front | 175 R13 |
Tyres Back | 175 R13 |
Motor | 8 kW AC |
Battery | 72 Volt Lithium 150 Ah or 12 Volt, 135 Ah |
Types of Batteries | Li-ion (LEP) / Lead Acid |
Rims / Tyre Size | 13" / Tyre - 175 / 60R13 |
Wind Shield | Laminated Toughened Safety Glass |
Steering | Steering Box |
Suspension Front | Parabolic Leaf Spring with Hydraulic Double |
Shock Absorber with Prompt Shaft | |
Suspension Rear | Parabolic Leaf Spring with Hydraulic Double |
Acting Shock Absorber with Prompt Shaft | |
Brake Front | Disc Brakes & Hand Brake Lever |
Brake Back | Hydraulic Brakes (Drum) |
Color Choice | Yellow, Cream & White |